Size Guide
SNEAKERS SIZE CHART
Women's size chart | ||||
US size | EU size | UK size |
Insole length (mm) |
Insole length (inch) |
5.5 | 36 | 3 | 239 | 9.4 |
6 | 37 | 3.5 | 245 | 9.6 |
7 | 38 | 4.5 | 252 | 9.9 |
8 | 39 | 5.5 | 258 | 10.2 |
8.5 | 40 | 6 | 265 | 10.4 |
9.5 | 41 | 7 | 271 | 10.7 |
10 | 42 | 7.5 | 278 | 10.9 |
11 | 43 | 8.5 | 284 | 11.2 |
Men's size chart | ||||
US size | EU size | UK size |
Insole length (mm) |
Insole length (inch) |
6.5 | 39 | 5.5 | 258 | 10.2 |
7 | 40 | 6 | 265 | 10.4 |
8 | 41 | 7 | 271 | 10.7 |
8.5 | 42 | 7.5 | 278 | 10.9 |
9.5 | 43 | 8.5 | 284 | 11.2 |
10 | 44 | 9 | 291 | 11.5 |
11 | 45 | 10 | 297 | 11.7 |
12 | 46 | 11 | 304 | 12.0 |
13 | 47 | 12 | 310 | 12.2 |
14 | 48 | 13 | 317 | 12.5 |
Kid's Size Chart | ||||
US size | EU Size | UK Size | Insole length (mm) |
Insole length (inch) |
12C | 30 | 11.5 | 197 | 7.8 |
13C | 31 | 12.5 | 204 | 8.0 |
1Y | 32 | 13.5 | 210 | 8.3 |
1.5Y | 33 | 1 | 217 | 8.5 |
2Y | 34 | 1.5 | 223 | 8.8 |
3Y | 35 | 2.5 | 230 | 9.1 |
Clogs/Crocs Size Chart
EUR SIZE
|
MAN US SIZE
|
WOMAN US SIZE
|
INSOLE LENGTH | |
(in) | (mm) | |||
36 | 4 | 8,8 | 223 | |
37 | 5 | 9,1 | 230 | |
38 | 3.5 | 6 | 9,3 | 236 |
39 | 4.5 | 6.5 | 9,6 | 243 |
40 | 5.5 | 7.5 | 9,8 | 249 |
41 | 6 | 8 | 10,1 | 256 |
42 | 7 | 9 | 10,3 | 262 |
43 | 7.5 | 9.5 | 10,6 | 268 |
44 | 8.5 | 10.5 | 10,8 | 275 |
45 | 9 | 11.5 | 11,1 | 282 |
46 | 10 | 12 | 11,3 | 288 |
47 | 11 | 11,6 | 295 | |
48 | 12 | 11,9 | 301 |
PLEASE READ THE SIZE CHART CAREFULLY AS WE DO NOT ACCEPT RETURNS/ EXCHANGES IN CASE OF THE WRONG SIZE.
ALL OVER PRINTED MERCH SIZE CHART
PLEASE READ THE SIZE CHART CAREFULLY AS WE DO NOT ACCEPT RETURNS/ EXCHANGES IN CASE OF THE WRONG SIZE.
NOTE
1. Unisex US size. Height and weight are just suggested. The exact dimension of the shirts is made after the Length, Chest
2. Due to hand-measurement, please 0.5-1.5 inches tolerance.
Body Length: The length of merchandise measurement is taken from the top of the shoulder, close to the mid side of your neck, following your body down to the point where you want your garment to end.
Body Width: Measure up over the curve of the shoulders and to the outside edge of the other shoulder.
Chest: Measure around upper body, under armpits, and over the fullest part of your chest and shoulder blades.
Sleeve Length: Measure along the outside edge from the top of the shoulder (starting at the seam) to the end of the cuff.